U2513G5 – Ricoh Gen 5 (7 PL), 2 to 9 heads
U2513G6 – Ricoh Gen 6 (5 PL), 3 to 9 heads
| Specification | Details |
|---|---|
| Size | 2.56 m × 1.68 m |
| Thickness | Maximum 100 mm |
| Handling | Suction & Blower |
| Specification | Details |
|---|---|
| Printing Size | 2.44 m × 1.22 m |
| Connectivity/Interface | USB 2.0 |
| Curing System | Dual UV LED Lamps |
| Specification | Details |
|---|---|
| Type | UV LED Curable Ink |
| System | Bulk Refillable System |
| Ink Colors | CMYK + W + V |
| Printing Resolution | 1200 dpi |
| Specification | Details |
|---|---|
| Power Requirements | AC 220V ±10%, 20 Amps, 50/60 Hz |
| Power ON | Temp: 18–28°C, Humidity: 20–60% RH (non-condensing) |
| Power OFF | Temp: 5–40°C, Humidity: 20–80% RH (non-condensing) |
| Specification | Details |
|---|---|
| Printer Dimensions (L×W×H) | 4660 mm × 2180 mm × 1480 mm |
| Packing Dimensions (L×W×H) | 4830 mm × 2280 mm × 1840 mm |
| Weight (N.W/G.W) | 1450 / 1650 Kgs |
| Print Mode | Print Resolution | Passes | Speed – Gen 5 (sqft/hr) | Speed – Gen 6 (sqft/hr) |
|---|---|---|---|---|
| Mode 1 | 635 × 900 | 6P | 161 / 291 / 441 | - |
| Mode 2 | 635 × 1200 | 8P | 129 / 237 / 344 | - |
| Mode 1 | 635 × 600 | 4P | - | 344 / 570 / 732 |
| Mode 2 | 635 × 900 | 6P | - | 237 / 420 / 560 |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,