S31-4H – Technical Key Specification
Print Heads
Media
| Specification | Details |
|---|
| Width | 3300 mm (129 in) |
| Thickness | Maximum 3.0 mm (120 mil) with Liner (flexible) |
| Roll Outer Diameter | Maximum 300 mm (12 in), 50.8 (2 in) |
| Roll Weight | Maximum 90 kg |
| Core Diameter | 76.2 mm (3 in) |
Types: Polyester Fabric, Backlite Film (Vinyl), Flex, PVC Banner, Fabric (Solvent Base)
Printer Specification
| Specification | Details |
|---|
| Printing Width | Maximum 3200 mm (126 in) |
| Connectivity | High Speed USB |
| Media Heating System | Pre-heater and post-heater, setting range for the preset temperature: 30 to 60°C. Dryer setting range for the preset temperature: 30 to 60°C |
Ink Specification
| Specification | Details |
|---|
| Ink Type | Solvent Ink / Mild Solvent Ink |
| Ink Colors | 4 Colors (CMYK) |
| Printing Resolution | Maximum up to 1440 dpi |
Power Consumption & Working Environment
| Specification | Details |
|---|
| Power Requirements | AC 220V ±10%, 20 Amps, 50/60 Hz |
| Power ON | Temp: 18–28°C, Humidity: 20–80% RH |
| Power OFF | Temp: 5–40°C, Humidity: 20–80% RH (non-condensing) |
| RIP Software | Optional |
Machine Measurement
| Specification | Details |
|---|
| Printer Dimensions (W×D×H) | 4695 mm × 1045 mm × 1545 mm |
| Weight (approx. with stand) | 625 Kgs |
Performance
| Print Mode | Print Resolution | Passes | Speed (Sqft/hr) |
|---|
| Mode 1 | 360 × 360 | 2P | 1520 Sqft/hr |
| Mode 2 | 360 × 540 | 3P | 1020 Sqft/hr |
| Mode 3 | 360 × 720 | 4P | 765 Sqft/hr |
| Mode 4 | 720 × 720 | 6P | 510 Sqft/hr |
| Mode 5 | 720 × 1080 | 8P | 385 Sqft/hr |
| Mode 6 | 720 × 1440 | 12P | 225 Sqft/hr |