| Print Heads | Japanese Konica Minolta Head |
|---|---|
| 4 Head / 8 Head |
| Width | 3300 mm (129 in) |
|---|---|
| Thickness | Maximum 3.0 mm (120 mil) with Liner (flexible) |
| Roll Outer Diameter | Maximum 352 mm (14.08 inch), 508 (2 in) |
| Roll Weight | Maximum 150 kgs |
| Core Diameter | 76.2 mm (3 in) |
| Media Types | Vinyl, Flex, PVC Banner, Polyester Fabric, Backlite Film, Fabric (Solvent Base) |
| Media Heating System | Pre-heater and post-heater, setting range for the preset temperature: 30 to 60°C. Dryer setting range for the preset temperature: 30 to 60°C |
| Printing Width | Maximum 3200 mm (126 in.) |
|---|---|
| Printing Resolution (dpi) | Maximum up to 1440 dpi |
| Connectivity | High Speed USB |
| Ink Types | Solvent Ink |
|---|---|
| Ink Colors | CYAN, MAGENTA, YELLOW, BLACK (CMYK) (4 Color) |
| Power Requirements | AC 220V ±10% 20 Amps, 50/60 Hz |
|---|---|
| Power ON | Temperature 18 to 28°C, Humidity: 20 to 80%RH (non-condensing) |
| Power OFF | Temperature 5 to 40°C, Humidity: 20 to 60%RH (non-condensing) |
| Printer Dimensions | 4955 mm × 945 mm × 1575 mm (L×W×H) |
|---|---|
| Weight (with stand) | 1500 kgs |
| Print Mode | Passes | Speed - 4 Head | Speed - 8 Head |
|---|---|---|---|
| Mode 1 | 2P | 1600 SQFT/HR | 3000 SQFT/HR |
| Mode 2 | 3P | 1200 SQFT/HR | 2250 SQFT/HR |
| Mode 3 | 4P | 960 SQFT/HR | 1800 SQFT/HR |
| Mode 4 | 6P | 728 SQFT/HR | 1350 SQFT/HR |
| Mode 5 | 8P | 568 SQFT/HR | 1027 SQFT/HR |
| Mode 6 | 12P | 224 SQFT/HR | 385 SQFT/HR |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,