| Product Name - S1 | |||
| Technical Key Specification | |||
| Print Heads | Japanese Konica Minolta Head | ||
| 4 Head | 8 Head | ||
| Media Specification | |||
| Media | Width | 3300 mm (129 in) | |
| Thickness | Max 3.0 mm (120 mil) with Liner (flexible) | ||
| Roll Outer Diameter | Max 300 mm (12 inch), 50.8 (2 in) | ||
| Roll Weight | Max 90 kgs | ||
| Core Diameter | 76.2 mm (3 in) | ||
| Media Types | PVC Banner, Polyester Fabric, Vinyl, Flex, Backlit Film, Fabric (Solvent Base) | ||
| Media Heating System | Pre/Post-heater, Temp Range: 30 to 60°C | ||
| Print Specifications | |||
| Printing Width | Max 3200mm (126 inch) | ||
| Printing Resolution | Up to 1440 dpi | ||
| Connectivity | High Speed USB | ||
| Ink Specifications | |||
| Ink Types | Solvent / Mild Solvent Ink | ||
| Ink Colors | CMYK (4 Color) | ||
| Power Consumption & Working Environment | |||
| Power Requirements | AC 220V ±10% 20A, 50/60Hz | ||
| Power ON | Temp: 18–28°C, Humidity: 20–80% RH | ||
| Power OFF | Temp: 5–40°C, Humidity: 20–80% RH | ||
| Machine Measurements | |||
| Printer Dimensions | 4505 x 1017 x 1350 mm (LxWxH) | ||
| Weight (with stand) | 490 Kgs | ||
| Performance | |
| Mode 1 | Passes: 2P Speed(4 Head): 407 SQFT/HR |
| Mode 2 | Passes: 3P Speed (4 Head): 270 SQFT/HR Speed (8 Head): 533 SQFT/HR Resolution: 360×540 |
| Mode 3 | Passes: 4P Speed (4 Head): 234 SQFT/HR Speed (8 Head): 387 SQFT/HR Resolution: 360×720 |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,