| DPI | PASS | Type | 1H Speed | 2H Speed |
|---|---|---|---|---|
| 720×1200 | 4PASS | Weak Feather | 19.75 m²/H | 37.09 m²/H |
| Normal Feather | 16.11 m²/H | 28.69 m²/H | ||
| Strong Feather | 12.72 m²/H | 20.58 m²/H | ||
| 720×1800 | 6PASS | Weak Feather | 12.97 m²/H | 24.72 m²/H |
| Normal Feather | 10.65 m²/H | 19.18 m²/H | ||
| Strong Feather | 8.28 m²/H | 13.79 m²/H | ||
| 720×2400 | 8PASS | Weak Feather | 9.98 m²/H | 18.54 m²/H |
| Normal Feather | 8.11 m²/H | 13.84 m²/H | ||
| Strong Feather | 6.49 m²/H | 10.26 m²/H |
| Category | Item | Specification / Details |
|---|---|---|
| Boards & RIP | Boards | ● Hoson Boards |
| Password | Build in Boards & Showing in Software | |
| Rip Software | Maintop Rip Software | |
| Body | Main Girder Structure | 160*60*3mm Square Tube |
| Y-Axis Beam | 20mm Diameter Aluminum Beam | |
| Linear Guide Way | THK linear guide way with two block | |
| Pinch Roller | Hi Precision 3 level Pinch roller | |
| Printing Bed | 144mm Wide Printing Bed | |
| Suction System | Adjustable Vacuum Suction System | |
| LED lighting | Printing Bed Lighting System | |
| Carriage | Belt | Italy MEGADYNE Belt |
| Chain | Germany Igus Drag Chain | |
| Cable | Fiber | |
| Power Cable | Germany Igus Power Cable | |
| Encoder | 180DPI(9730) | |
| Carriage Lifting | Manual type Carriage Lifting System | |
| Capping | Automatic Capping & Wiping system | |
| Anti Collision | Anti Collision System | |
| Motor | X Motor | ● Leadshine 180W DC Servo Motor |
| Y Motor | Leadshine 180W DC Servo Motor | |
| XY Motor Bracket | Metal Brackets | |
| F&T | Feeding and Take up | Double Industry motor |
| Leveling Stand | Leveling Stand | |
| Ink Supply | Ink Supply System | Bulk Ink Supply system |
| Main INK tank | 1.5L Main INK tank | |
| Damper | Negative type Damper | |
| Ink Pump | SPD Ink Pump | |
| Heating & Drying | Drying System | LED Curing System |
| Heating Control Panel | 3 in 1 Heating Control Panel | |
| Heating System | Rear-Printing Bed-Front: 3 Heaters | |
| Carriage Plate Heater | 24V DC Heater | |
| Packing | Printer Name Plate | Aluminum Name Plate |
| Printer Size (LWH) | 2785*670*1300 | |
| Printer Packing | Wooden Box | |
| N.W. / G.W. | 200KG / 270KG | |
| Packing Size | 2900*570*650 |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,