| S10 | |||
| Technical Key Specification | |||
| Print Heads | Japanese Konica Minolta Head | ||
| 4 Head | 8 Head | ||
| Media Specification | |||
| Media | Width | 3300 mm (129 in) | |
| Thickness | Maximum 3.0 mm (120 mil) with Liner (flexible) | ||
| Roll Outer Diameter | Maximum 352 mm (14.08 inch), 50.8 (2 in) | ||
| Roll Weight | Maximum 100 kgs | ||
| Core Diameter | 76.2 mm (3 in) | ||
| Media Types | Vinyl, Flex, PVC Banner, Polyster Fabric, Backlite Film, Fabric (Solvent Base) | ||
| Media Heating System | Pre-heater and post-heater, setting range for the preset temprature: 30 to 60⁰C. Dryer setting range for the preset temperature : 30 to 60⁰C | ||
| Print Specifications | |||
| Printing Width | Maximum 3200mm (126 inch.) | ||
| Printing Resolution (dots per inch) | Maximum up to 1440 dpi | ||
| Connectivity | High Speed USB | ||
| Ink Specifications | |||
| Ink Types | Solvent Ink | ||
| Ink Colors | CYAN, MAGENTA, YELLOW , BLACK (CMYK) (4 Color) | ||
| Power Consumption & Working Environment | |||
| Power Requirements | AC 220V +/-10% 20 Amps, 50/60 Hz | ||
| Power ON | Temperature 18 to 28°C, Humidity: 20 to 80%RH (non-condensing) | ||
| Power OFF | Temperature 5 to 40°C, Humidity: 20 to 80%RH (non-condensing) | ||
| Machine Measurements | |||
| Printer Dimensions | 4955mm x 945mm x 1575mm (LxWxH) | ||
| Weight (approx. with stand) | 970 kgs | ||
| Performance | Details |
| Mode 1 | Passes: 2P Speed (4 Head): 1400 SQFT/HR Speed (8 Head): 2700 SQFT/HR |
| Mode 2 | Passes: 3P Speed (4 Head): 1050 SQFT/HR Speed (8 Head): 2025 SQFT/HR |
| Mode 3 | Passes: 4P Speed (4 Head): 700 SQFT/HR Speed (8 Head): 1350 SQFT/HR |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,