Speed
4 pass : 720×1200 dpi → 34 m²/h
6 pass : 720×1800 dpi → 21 m²/h
8 pass : 720×2400 dpi → 15 m²/h
4 pass : 720×1200 dpi → 17 m²/h
6 pass : 720×1800 dpi → 11 m²/h
8 pass : 720×2400 dpi → 8 m²/h
| Model | GD-2202UV |
|---|---|
| Print Head | 2PCS I3200-U1 Print Heads |
| Printing Technology | Piezoelectric Inkjet |
| Acceptable Media | Width: 87 in. (2200 mm) Thickness: Maximum 59 mil (1.5 mm) Weight: 176 lb. (80 kg) |
| Printing Width | 86.6 in. (2200 mm) |
| Ink Cartridges | Type: UV Ink Ink Supply: Bulk ink supply system with 1.5L ink tank Color: CMYK |
| Printing Resolution | Maximum 2400 dpi |
| Speed | CMYK: 4 pass (720×1200 dpi) → 34 m²/h 6 pass (720×1800 dpi) → 21 m²/h 8 pass (720×2400 dpi) → 15 m²/h CMYK+W: 4 pass (720×1200 dpi) → 17 m²/h 6 pass (720×1800 dpi) → 11 m²/h 8 pass (720×2400 dpi) → 8 m²/h |
| Curing Unit | Wind-cooling UV lamp |
| Interface | Ethernet |
| Power Supply | AC 220V ±10%, 50/60 HZ |
| Weight (with stand) | 617 lb. (280 kg) |
| Packing Size | 161.4(W) × 29.9(D) × 27.9(H) in. (4100(W) × 760(D) × 710(H) mm) |
| Packing Weight | 771.6 lb. (350 kg) |
| Environment | Power On: Temperature 59–90℉ (15–32℃) / Humidity: 35–80% (no condensation) Power Off: Temperature 41–104℉ (5–40℃) / Humidity: 20–80% (no condensation) |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,