Ricoh GH2220 – 6 Print Head
| Specification | Details |
|---|---|
| Size | 1050 × 1650 mm |
| Thickness | Maximum 65 mm |
| Handling | Suction & Blower |
| Curing System | Dual UV LED Lamps |
| Specification | Details |
|---|---|
| Type | UV LED Curable Ink |
| Ink Colors | CMYK + W + V |
| Specification | Details |
|---|---|
| Power Requirements | AC 220V ±10%, 20 Amps, 50/60 Hz |
| Power ON | Temp: 20–28°C, Humidity: 40–60% RH (non-condensing) |
| Power OFF | Temp: 20–28°C, Humidity: 40–60% RH (non-condensing) |
| Specification | Details |
|---|---|
| Printer Dimensions (L×W×H) | 2195 mm × 2095 mm × 1295 mm |
| Weight (approx. with stand) | 495 Kgs |
| Print Mode | Print Resolution | Passes | Speed (Gen 5) |
|---|---|---|---|
| Mode 1 | 720 × 900 | 6P | 54 Sqft/hr |
| Mode 2 | 720 × 1200 | 8P | 42 Sqft/hr |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,