| Head details | DPI | PASS | 2H | 4H |
|---|---|---|---|---|
| A1/E1 | 720×720 | 4 | 30 m²/h | 60 m²/h |
| 720×720 | 6 | 24 m²/h | 48 m²/h | |
| 720×720 | 8 | 22 m²/h | 44 m²/h | |
| U1 | 720×1200 | 4 | 22 m²/h | 44 m²/h |
| 720×1800 | 6 | 15 m²/h | 30 m²/h | |
| 720×2400 | 8 | 11 m²/h | 22 m²/h |
| Section | Item | Specification |
|---|---|---|
| Boards & RIP | Boards | ● Hoson Boards |
| Password | Build in Boards & Showing in Software | |
| Rip Software | ● Maintop Rip Software | |
| Body | Main Girder Structure | 200*100*7mm Square Tube |
| Y-Axis | 20mm Diameter | |
| Beam | Aluminium Beam | |
| Linear Guide Way | THK linear guide way With One Block | |
| Pinch Roller | Hi Precision 3 level Pinch roller | |
| Printing Bed | 195mm Wide Printing Bed | |
| Suction System | Adjustable Vacuum Suction System | |
| LED lighting | Printing Bed Lighting System | |
| Carriage | Belt | Italy MEGADYNE Belt |
| Chain | Germany Igus Drag Chain | |
| Cable | Fiber | |
| Power Cable | Germany Igus Power Cable | |
| Encoder | 180DPI (9730) | |
| Carriage Lifting | Manual type Carriage Lifting System | |
| Capping | Automatic Capping & Wipping system | |
| Anti Collision | Anti Collision System | |
| Motor | X Motor | ● Leadshine 400W DC Servo Motor |
| Y Motor | ● Leadshine 180W DC Servo Motor | |
| XY Motor Bracket | ● Aluminum Brackets | |
| F&T | Paper Sensor | Paper Out Warning Sensor |
| Feeding and Take up | Multi-Function & Double Industry Moto | |
| Leveling Stand | Leveling Stand | |
| Ink Supply | INK Supply System | Bulk ink Supply system |
| Main INK tank | 3L Main INK tank | |
| Damper | Negative type Damper | |
| Ink Pump | SPD Ink Pump | |
| Heating&Drying | Drying System | ● 3500W IR Heater |
| Heating Control Panel | 3 in 1 Heating Control Panel | |
| Heating System | Rear-Printing Bed-Front 3 Heaters | |
| Carriage Plate Heater | 24V DC Heater | |
| Packing | Printer Name Plate | Aluminum Name Plate |
| Printer Size (LWH) | 4580*980*1550 | |
| Printer Packing | Wooden Box | |
| N.W./G.W. | 1000KG / 1220KG | |
| Packingsize | 5800*750*1130 | |
| 20GP/40HQ | 6PCS / 12PCS |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,