| DPI | PASS | Type | 1H (m²/h) | 2H (m²/h) |
|---|---|---|---|---|
| 720×1200 | 4PASS | Weak Feather | 19.75 | 37.09 |
| Normal Feather | 16.11 | 28.69 | ||
| Strong Feather | 12.72 | 20.58 | ||
| 720×1800 | 6PASS | Weak Feather | 12.97 | 24.72 |
| Normal Feather | 10.65 | 19.18 | ||
| Strong Feather | 8.28 | 13.79 | ||
| 720×2400 | 8PASS | Weak Feather | 9.98 | 18.54 |
| Normal Feather | 8.11 | 13.84 | ||
| Strong Feather | 6.49 | 10.26 |
| Section | Item | Specification |
|---|---|---|
| Boards & RIP | Boards | ● Hoson Boards |
| Password | Build in Boards & Showing in Software | |
| Rip Software | ● Maintop Rip Software | |
| Body | Main Girder Structure | 160805mm Square Tube |
| Y-Axis | 20mm Diameter | |
| Beam | Aluminium Beam | |
| Linear Guide Way | THK linear guide way With two Block | |
| Pinch Roller | Hi Precision 3 level Pinch roller | |
| Printing Bed | 144mm Wide Printing Bed | |
| Suction System | Adjustable Vacuum Suction System | |
| LED lighting | Printing Bed Lighting System | |
| Carriage | Belt | Italy MEGADYNE Belt |
| Chain | Chinese Drag Chain | |
| Cable | Fiber | |
| Power Cable | Germany Igus Power Cable | |
| Encoder | 180DPI (9730) | |
| Carriage Lifting | Manual type Carriage Lifting System | |
| Capping | Automatic Capping & Wipping System | |
| Anti Collision | Anti Collision System | |
| Motor | X Motor | Leadshine 180W DC Servo Motor |
| Y Motor | Leadshine 180W DC Servo Motor | |
| XY Motor Bracket | Metal Brackets | |
| F&T | Feeding and Take up | Double Industry Motor |
| Leveling Stand | Leveling Stand | |
| Ink Supply | INK Supply System | Bulk ink supply system |
| Main INK tank | 1.5L Main INK tank | |
| Damper | Negative type Damper | |
| Ink Pump | SPD Ink Pump | |
| Heating&Drying | Drying System | LED Curing System |
| Heating Control Panel | 3 in 1 Heating Control Panel | |
| Heating System | Rear-Printing Bed-Front 3 Heaters | |
| Carriage Plate Heater | 24V DC Heater | |
| Packing | Printer Name Plate | Aluminum Name Plate |
| Printer Size LWH | 4580*980*1550 | |
| Printer Packing | Wooden Box | |
| N.W. / G.W. | 750KGS / 850KGS | |
| Packing size | 4800*750*1130 / 1050*760*1130 |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,