| PASS | DPI | Type | Speed |
|---|---|---|---|
| 3PASS | 360×1800 | Weak Feather | 49 m²/h |
| Normal Feather | 46.5 m²/h | ||
| Strong Feather | 38.5 m²/h | ||
| 4PASS | 720×1200 | Weak Feather | 36 m²/h |
| Normal Feather | 34 m²/h | ||
| Strong Feather | 30 m²/h | ||
| 6PASS | 720×1800 | Weak Feather | 25 m²/h |
| Normal Feather | 23 m²/h | ||
| Strong Feather | 22 m²/h |
| Category | Item | Details |
|---|---|---|
| Boards & RIP | Boards | ● Hoson Boards |
| Password | Build in Boards & Showing in Software | |
| Rip Software | ● Maintop Rip Software | |
| Body | Main Girder Structure | 160605mm Square Tube |
| Y-Axis | 20mm Diameter | |
| Beam | Aluminum Beam | |
| Linear Guide Way | THK linear guide way with two block | |
| Pinch Roller | Hi Precision 3 level Pinch roller | |
| Printing Bed | 144mm Wide Printing Bed | |
| Suction System | Adjustable Vacuum Suction System | |
| LED Lighting | Printing Bed Lighting System | |
| Carriage | Belt | Italy MEGADYNE Belt |
| Chain | Chinese Drag Chain | |
| Cable | Fiber | |
| Power Cable | Germany Igus Power Cable | |
| Encoder | 180DPI (9730) | |
| Carriage Lifting | Manual type Carriage Lifting System | |
| Capping | Automatic Capping & Wiping system | |
| Anti Collision | Anti Collision System | |
| Motor | X Motor | Leadshine 180W DC Servo Motor |
| Y Motor | Leadshine 180W DC Servo Motor | |
| XY Motor Bracket | Metal Brackets (金属支架) | |
| F&T | Paper Sensor | Paper Out Warning Sensor |
| Feeding and Take up | Double Industry Motor | |
| Banner Feeding | Banner Feeding System | |
| Take up System | No Banner Take Up System | |
| Leveling Stand | Leveling Stand | |
| Ink Supply | INK Supply System | Bulk ink supply system |
| Main INK tank | 1.5L Main INK tank | |
| Damper | Negative type Damper | |
| Ink Pump | SPD Ink Pump | |
| Heating & Drying | Drying System | 3500W IR Heater |
| Heating Control Panel | 3 in 1 Heating Control Panel | |
| Heating System | Rear-Printing Bed-Front 3 Heaters | |
| Carriage Plate Heater | 24V DC Heater | |
| Packing | Printer Name Plate | Aluminum Name Plate |
| Printer Size (LWH) | 4580*980*1550 | |
| Printer Packing | Wooden Box | |
| N.W./G.W. | 750KGS/850KGS | |
| Packing Size | 4800*750*1130 / 1050*760*1130 |
Take your print business to the next level with high-speed, reliable machines.
Our experts are ready to guide you—Call Now for the best solution!
©2025, Stark color. All rights reserved. | Designed and Developed By Wow Digi Solutions,